Aegwynn - Alliance 0.05/G 500/G 10000/G
  Aegwynn - Horde 0.05/G 500/G 10000/G
  Aerie Peak - Alliance 0.05/G 500/G 10000/G
  Aerie Peak - Horde 0.05/G 500/G 10000/G
  Agamaggan - Alliance 0.05/G 500/G 10000/G
  Agamaggan - Horde 0.05/G 500/G 10000/G
  Aggramar - Alliance 0.05/G 500/G 10000/G
  Aggramar - Horde 0.05/G 500/G 10000/G
  Ahn Qiraj - Alliance 0.05/G 500/G 9000/G
  Ahn Qiraj - Horde 0.05/G 500/G 10000/G
  Al Akir - Alliance 0.05/G 500/G 10000/G
  Al Akir -Horde 0.05/G 500/G 10000/G
  Alexstrasza - Alliance 0.05/G 500/G 10000/G
  Alexstrasza - Horde 0.05/G 500/G 10000/G
  Alleria - Alliance 0.05/G 500/G 10000/G
  Alleria - Horde 0.05/G 500/G 10000/G
  Alonsus - Alliance 0.05/G 500/G 10000/G
  Alonsus - Horde 0.05/G 500/G 10000/G
  Aman Thul - Alliance 0.05/G 500/G 10000/G
  Aman Thul - Horde 0.05/G 500/G 10000/G
  Ambossar - Alliance 0.05/G 500/G 10000/G
  Ambossar - Horde 0.05/G 500/G 10000/G
  Anachronos - Alliance 0.05/G 500/G 10000/G
  Anachronos - Horde 0.05/G 500/G 10000/G
  Anetheron - Alliance 0.05/G 500/G 10000/G
  Anetheron - Horde 0.05/G 500/G 10000/G
  Antonidas - Alliance 0.05/G 500/G 10000/G
  Antonidas - Horde 0.05/G 500/G 10000/G
  Anub arak - Alliance 0.05/G 500/G 10000/G
  Anub arak - Horde 0.05/G 500/G 10000/G
  Anvilmar - Alliance 0.05/G 500/G 10000/G
  Anvilmar - Horde 0.05/G 500/G 10000/G
  Arak-arahm - Alliance 0.05/G 500/G 10000/G
  Arak-arahm - Horde 0.05/G 500/G 10000/G
  Arathi - Alliance 0.05/G 500/G 10000/G
  Arathi - Horde 0.05/G 500/G 10000/G
  Arathor - Alliance 0.045/G 500/G 10000/G
  Arathor - Horde 0.05/G 500/G 10000/G
  Archimonde - Alliance 0.05/G 500/G 10000/G
  Archimonde - Horde 0.05/G 500/G 10000/G
  Argent Dawn - Alliance 0.05/G 500/G 10000/G
  Argent Dawn - Horde 0.05/G 500/G 10000/G
  Arthas - Alliance 0.05/G 500/G 10000/G
  Arthas - Horde 0.05/G 500/G 10000/G
  Arygos - Alliance 0.05/G 500/G 10000/G
  Arygos - Horde 0.05/G 500/G 10000/G
  Aszune - Alliance 0.05/G 500/G 10000/G
  Aszune - Horde 0.05/G 500/G 10000/G
  Auchindoun - Alliance 0.05/G 500/G 10000/G
  Auchindoun - Horde 0.05/G 500/G 10000/G
  Azjol-Nerub - Alliance 0.05/G 500/G 10000/G
  Azjol-Nerub - Horde 0.05/G 500/G 10000/G
  Azshara - Alliance 0.05/G 500/G 10000/G
  Azshara - Horde 0.05/G 500/G 10000/G
  Baelgun - Alliance 0.05/G 500/G 10000/G
  Baelgun - Horde 0.05/G 500/G 10000/G
  Balnazzar - Alliance 0.05/G 500/G 10000/G
  Balnazzar - Horde 0.05/G 500/G 10000/G
  Blackh - Alliance 0.05/G 500/G 10000/G
  Blackh - Horde 0.05/G 500/G 10000/G
  Blackmoore - Alliance 0.05/G 500/G 10000/G
  Blackmoore - Horde 0.05/G 500/G 10000/G
  Blackrock - Alliance 0.05/G 500/G 10000/G
  Blackrock - Horde 0.05/G 500/G 10000/G
  Bladefist - Alliance 0.05/G 500/G 10000/G
  Bladefist - Horde 0.05/G 500/G 10000/G
  Bloodfeather - Alliance 0.05/G 500/G 10000/G
  Bloodfeather - Horde 0.05/G 500/G 10000/G
  Bloodhoof - Alliance 0.05/G 500/G 10000/G
  Bloodhoof - Horde 0.05/G 500/G 10000/G
  Bloodscalp - Alliance 0.045/G 500/G 10000/G
  Bloodscalp - Horde 0.05/g 500/g 10000/g
  Blutkessel - Alliance 0.05/G 500/G 10000/G
  Blutkessel - Horde 0.05/G 500/G 10000/G
  Boulderfist - Alliance 0.05/G 500/G 9500/G
  Boulderfist - Horde 0.05/G 500/G 10000/G
  Bronze Dragonflight - Alliance 0.05/G 505/G 7000/G
  Bronze Dragonflight - Horde 0.05/G 500/G 10000/G
  Bronzebeard - Alliance 0.05/G 500/G 10000/G
  Bronzebeard - Horde 0.05/G 500/G 10000/G
  Burning Blade - Alliance 0.05/G 500/G 10000/G
  Burning Blade - Horde 0.05/G 0/G 0/G
  Burning Legion - Alliance 0.05/G 500/G 10000/G
  Burning Legion - Horde 0.045/G 500/G 10000/G
  Burning Steppes - Alliance 0.05/G 500/G 10000/G
  Burning Steppes - Horde 0.05/G 500/G 10000/G
  C Thun - Alliance 0.05/G 500/G 10000/G
  C Thun - Horde 0.05/G 500/G 10000/G
  Chants eternels - Alliance 0.05/G 500/G 10000/G
  Chants eternels - Horde 0.05/G 500/G 10000/G
  Cho gall - Alliance 0.05/G 500/G 10000/G
  Cho gall - Horde 0.05/G 500/G 10000/G
  Chromaggus - Alliance 0.05/G 500/G 10000/G
  Chromaggus - Horde 0.045/G 500/G 10000/G
  Confrerie du Thorium - Alliance 0.05/G 500/G 10000/G
  Confrerie du Thorium - Horde 0.05/G 500/G 10000/G
  Conseil des Ombres - Alliance 0.05/G 500/G 10000/G
  Conseil des Ombres - Horde 0.05/G 500/G 10000/G
  Crushridge - Alliance 0.05/G 500/G 10000/G
  Crushridge - Horde 0.05/G 500/G 10000/G
  Culte de la Rive noire - Alliance 0.05/G 500/G 10000/G
  Culte de la Rive noire - Horde 0.05/G 500/G 10000/G
  Daggerspine - Alliance 0.05/G 500/G 10000/G
  Daggerspine - Horde 0.05/G 500/G 10000/G
  Dalaran - Alliance 0.05/G 500/G 10000/G
  Dalaran - Horde 0.05/G 500/G 10000/G
  Dalvengyr - Alliance 0.05/G 500/G 10000/G
  Dalvengyr - Horde 0.05/G 500/G 10000/G
  Darkmoon Faire - Alliance 0.05/G 500/G 10000/G
  Darkmoon Faire - Horde 0.05/G 500/G 10000/G
  Darksorrow - Alliance 0.05/G 500/G 10000/G
  Darksorrow - Horde 0.05/G 500/G 10000/G
  Darkspear - Alliance 0.05/G 500/G 10000/G
  Darkspear - Horde 0.05/G 500/G 10000/G
  Das Konsortium - Alliance 0.05/G 500/G 10000/G
  Das Konsortium - Horde 0.05/G 500/G 10000/G
  Das Syndikat - Alliance 0.05/G 500/G 10000/G
  Das Syndikat - Horde 0.05/G 500/G 10000/G
  Deathwing - Alliance 0.04/G 500/G 10000/G
  Deathwing - Horde 0.05/G 500/G 7000/G
  Defias Brotherhood - Alliance 0.05/G 500/G 10000/G
  Defias Brotherhood - Horde 0.05/G 500/G 10000/G
  Dentarg - Alliance 0.05/G 500/G 10000/G
  Dentarg - Horde 0.045/G 500/G 10000/G
  Der abyssische Rat - Alliance 0.045/G 500/G 10000/G
  Der abyssische Rat - Horde 0.05/G 500/G 10000/G
  Der Mithrilorden - Alliance 0.05/G 500/G 10000/G
  Der Mithrilorden - Horde 0.05/G 500/G 10000/G
  Der Rat von Dalaran - Alliance 0.05/G 500/G 10000/G
  Der Rat von Dalaran - Horde 0.05/G 500/G 10000/G
  Destromath - Alliance 0.07/G 0/G 0/G
  Destromath - Horde 0.05/G 500/G 10000/G
  Dethecus - Alliance 0.05/G 500/G 10000/G
  Dethecus - Horde 0.05/G 500/G